1
/
of
1
NGK BR6S Spark Plug (3522)
NGK BR6S Spark Plug (3522)
SKU:0710024
Single NGK Standard Spark Plug Horticultural & Small Engines
15 in stock
Quantity
Regular price
£5.88 GBP
Regular price
Sale price
£5.88 GBP
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Single NGK Standard Spark Plug Horticultural & Small Engines
NGK are the worlds number 1 motorcycle OEM fitted spark plug.From passenger cars and bikes to Formula 1 and motorcycle racing, NGK Spark Plugs has established itself as a heavily relied upon original equipment manufacturer (OEM). With its clear commitment to delivering the highest quality and continuously raising the bar, NGK Spark Plugs is the obvious brand of choice for a wide range of vehicle manufacturers.
Manufacturer Part No. (MPN): 3522
Barcode: 087295135228
NGK Spark Plugs
NGK copper core spark plugs deliver increased heat dissipation for more reliable starts and reduced risk of overheating.- Cold-rolled threads prevent cross-threading and damage to cylinder heads
- Trivalent plating eliminates need for anti-seize
- High-grade alumina silicate ceramic
NGK are the worlds number 1 motorcycle OEM fitted spark plug.From passenger cars and bikes to Formula 1 and motorcycle racing, NGK Spark Plugs has established itself as a heavily relied upon original equipment manufacturer (OEM). With its clear commitment to delivering the highest quality and continuously raising the bar, NGK Spark Plugs is the obvious brand of choice for a wide range of vehicle manufacturers.
| Catalogue | Category | Manufacturer | Model |
| Horticultural & Small Engines | ENGINES | ASPERA ENGINES (TECNAMOTOR) | AW520, 520P, 521, 525 |
| Horticultural & Small Engines | ENGINES | ASPERA ENGINES (TECNAMOTOR) | HBL25, 30, 35, 40, HBP40 |
| Horticultural & Small Engines | ENGINES | ASPERA ENGINES (TECNAMOTOR) | HS25, 30, 35, 40, LAVR35, 40 |
| Horticultural & Small Engines | ENGINES | ASPERA ENGINES (TECNAMOTOR) | SE600, 600P, 601, 605 |
| Horticultural & Small Engines | GARDEN TRACTORS | BOLENS | Garden Tractors |
| Horticultural & Small Engines | CHAINSAWS | DANARM | 110, 125 |
| Horticultural & Small Engines | ENGINES | HERCULES | 149H, 169H, 198AH |
| Horticultural & Small Engines | ENGINES | HERCULES | G0 Series: 226, 298, 339, 226AH |
| Horticultural & Small Engines | ENGINES | HERCULES | G03, G04, G06 |
| Horticultural & Small Engines | ENGINES | HERCULES | IXA, IZBER, IXLB |
| Horticultural & Small Engines | ENGINES | HERCULES | JX4C, JX4LD, JX4S, JXD, JXLDER |
| Horticultural & Small Engines | ENGINES | HERCULES | JXC, JXLD |
| Horticultural & Small Engines | ENGINES | HERCULES | L-237, NXB, QXB, QXC, QXD, QXLD |
| Horticultural & Small Engines | ENGINES | HERCULES | RXC, RXLDH, WXLC |
| Horticultural & Small Engines | ENGINES | HERCULES | Series: 1400, 1600, 3400 |
| Horticultural & Small Engines | ENGINES | HERCULES | Series: 1500, 1700, 2000, 2300, 3000 |
| Horticultural & Small Engines | BRUSHCUTTERS | JOHN DEERE | 1032 |
| Horticultural & Small Engines | ENGINES | KAWASAKI | KF34 |
| Horticultural & Small Engines | GENERATORS | KAWASAKI | GA1000A, GA1400A |
| Horticultural & Small Engines | GENERATORS | KAWASAKI | KG900 |
| Horticultural & Small Engines | CHAINSAWS | SKIL | 1629, 1630, 1631, 1644, 1645, 1660, 1661 |
| Horticultural & Small Engines | CHAINSAWS | SKIL | 1690 |
| Horticultural & Small Engines | LAWN MOWERS | TORO | Kohler engines K141, K181 |
| Horticultural & Small Engines | ENGINES | WACKER | BPS2660B |
| Horticultural & Small Engines | ENGINES | WACKER | CT36B, CT46B |
| Horticultural & Small Engines | ENGINES | WACKER | G2400E, G3000E, G4000E, G5000E |
| Horticultural & Small Engines | ENGINES | WACKER | PT2B, PT3B, PT4B |
| Horticultural & Small Engines | ENGINES | WACKER | VPG100K, VPK1350 |
| Classic Vehicles | - | FACEL | EXCELLENCE (6.3l) |
| Classic Vehicles | - | FACEL | FACEL (6.3l) |
| Classic Vehicles | - | FACEL | HK500 (6.3l) |
| Classic Vehicles | - | HOTCHKISS | GREGOIRE (2.2l) |
| Marine | - | CHRYSLER | 6-CYL. (-l) |
| Marine | - | CHRYSLER | 6-CYL. (-l) |
| Marine | - | CHRYSLER | 6-CYL. (-l) |
| Marine | - | CHRYSLER | 6-CYL. (-l) |
| Marine | - | CHRYSLER | 8-CYL. (-l) |
| Marine | - | GRAYMARINE | EXPRESS (-l) |
| Marine | - | GRAYMARINE | FIREBALL (-l) |
| Marine | - | GRAYMARINE | LUGGER (-l) |
| Marine | - | GRAYMARINE | LUGGER (-l) |
| Marine | - | GRAYMARINE | PHANTOM (-l) |
| Marine | - | WEST BEND | SHARK-O-MATIC (-l) |
| Marine | - | APACHE | J |
| Marine | - | BEAVER | 2 HP |
| Marine | - | BLUEJET | 3.5 HP |
| Marine | - | CHRYSLER | 9 HP |
| Marine | - | CHRYSLER | 9.2 HP |
| Marine | - | CHRYSLER | 20 HP |
| Marine | - | CHRYSLER | 35 HP |
| Marine | - | CHRYSLER | 45 HP |
| Marine | - | CHRYSLER | 50 HP |
| Marine | - | CHRYSLER | 75 HP |
| Marine | - | CHRYSLER | 80 HP |
| Marine | - | CHRYSLER | 105 HP |
| Marine | - | CLINTON | J |
| Marine | - | CLINTON | K |
| Marine | - | COAST TO COAST | 4.6 HP (0.65l) |
| Marine | - | COLT | 3 HP (0.65l) |
| Marine | - | COMMODORE | 18 HP |
| Marine | - | COMMODORE | 40 HP |
| Marine | - | CRUISE 'N CARRY | 1.75 HP |
| Marine | - | CRUISE 'N CARRY | 2.5 HP |
| Marine | - | ELGIN | 59 SERIES |
| Marine | - | ELGIN | 59 SERIES |
| Marine | - | ELGIN | 59 SERIES |
| Marine | - | ELGIN | 60 SERIES |
| Marine | - | ELGIN | 60 SERIES |
| Marine | - | ELGIN | 60 SERIES |
| Marine | - | ELGIN | 60 SERIES |
| Marine | - | ELGIN | 60 SERIES |
| Marine | - | ELGIN | 60 SERIES |
| Marine | - | ELGIN | 60 SERIES |
| Marine | - | ELGIN | 60 SERIES |
| Marine | - | ELGIN | 60 SERIES |
| Marine | - | ELGIN | 60 SERIES |
| Marine | - | ELGIN | 60 SERIES |
| Marine | - | ESKA | 1.2 HP |
| Marine | - | ESKA | 3 HP |
| Marine | - | ESKA | 4 HP |
| Marine | - | ESKA | 5 HP |
| Marine | - | ESKA | 6 HP |
| Marine | - | ESKA | 7 HP |
| Marine | - | FIRESTONE | FEATHERWEIGHT 5 |
| Marine | - | FISHER-PIERCE | BEARCAT |
| Marine | - | FLYING-O | 3.5 HP |
| Marine | - | FLYING-O | 5 HP |
| Marine | - | FLYING-O | 7 HP |
| Marine | - | FOREMOST | 9.2 HP |
| Marine | - | FURY | 3 HP |
| Marine | - | FURY | 5 HP |
| Marine | - | GAMBLES | 3.5 HP |
| Marine | - | GAMBLES | 5 HP |
| Marine | - | GARELLI | CARY JET |
| Marine | - | JOHNSON | 15 HP |
| Marine | - | JOHNSON | 18 HP |
| Marine | - | JOHNSON | 30 HP |
| Marine | - | JOHNSON | 40 HP |
| Marine | - | O.M.C | 2 HP |
| Marine | - | PERKINS | 4.5 HP |
| Marine | - | PERKINS | 6 HP |
| Marine | - | PERKINS | 6.5 HP |
| Marine | - | SEARS | 1.2 HP |
| Marine | - | WEST BEND | 18 HP |
| Marine | - | WEST BEND | 20 HP |
| Marine | - | WEST BEND | 35 HP |
| Marine | - | WEST BEND | 40 HP |
| Marine | - | WEST BEND | 45 HP |
| Marine | - | WEST BEND | 50 HP |
| Marine | - | WEST BEND | 80 HP |
| Marine | - | WIZARD | 20 HP |
| Marine | - | WIZARD | 40 HP |
| Marine | - | WIZARD | 60 HP |
Manufacturer Part No. (MPN): 3522
Barcode: 087295135228
| Box Qty: | SINGLES |
| Material: | Standard |
Share
